Ovation Awards Winners
2016 Best Kitchen Renovation: 50K-100k | view
2016 Best Bathroom Renovation 35K and over | view
2016 Best Kitchen and Great room Renovation | view
2015 Best Kitchen Renovation over 100K | view
2015 Best Renovation 500K-799K | view
2015 Winner Best Addition Renovation
2013 Winner Best Bathroom Renovation over 35K
Ovation Finalist Nominations
2019 Best Bathroom over 35k
2018 Best Bathroom over 35k | view
2018 Best Kitchen under 125k | view
2017 Best Residential Reno 400-699k | view
2017 Best Kitchen & Great Room Renovation | view
2016 Best Kitchen Renovation: 100K and over | view
2016 Best Bathroom Renovation 35K and over | view
2016 Best Townhouse/Condominium Renovation: 200K and over | view
2015 Best Addition Renovation | view
2013 Best Home Renovation Under 250K
2013 Best Kitchen Under 50K
2013 Best Home Renovation Under 250K
Georgie Awards Winners
GOLD
2014 Best Kitchen Renovation over 100K | view
2014 Best Residential Renovation 800K and Over
2013 Best Bathroom Renovation Over 35K
2007 Best Home Renovation 200K-399K
Georgie Awards Finalists
2017 Best Residential Reno over 800K | view
2017 Best Kitchen Reno over 125K | view
2017 Best Condo over 250K | view
2017 Best Master Suite – new or renovation | view
2015 Best Residential Renovation between 500K-799K | view
2015 Best Residential Renovation between 300K-499K | view
2015 Best Kitchen Renovation under 100K | view
2014 Best Residential Renovation 299K-499K
2011 Any Room
2006 Best Kitchen Reno
2018 Best of Houzz Design
2018 Best of Houzz Service
2017 Best of Houzz Design